| Official company name | Strategic sector | Annual turnover | Certifications | Current export markets |
|---|---|---|---|---|
| „LUXFRUCT C.I” | Agri-food products | Over MDL 10 – 50 million | ||
| „MOLDAGROVITIS CI” | Transport and logistics | Up to MDL 10 million | ||
| „OJSC ZAVOD KONSERVOV DETSKOGO PITANIYA” | Agri-food products | Over MDL 50 – 100 million | ||
| „OPTIM FRUCT” | Agri-food products | Over MDL 100 – 500 million | ||
| „PANMOBILI” | Furniture and wood products | Up to MDL 10 million | ||
| „PROTIUC TOMA - AGROS GT” | Agri-food products | Up to MDL 10 million | ||
| „REVIC-GRUP” | Agri-food products | Up to MDL 10 million | ||
| „SMARTA-AS” | Agri-food products | Over MDL 10 – 50 million | ||
| „TE WA WINE CO” | Wines and beverages | Up to MDL 10 million | ||
| „TROMIGOU PRINT” | Furniture and wood products | Up to MDL 10 million | ||
| „VINĂRIA UNGHENI” | Wines and beverages | Over MDL 50 – 100 million | ||
| „WALNUT LINE C.I” | Agri-food products | Up to MDL 10 million |
